Meteora fees
What Valhalla charges on Meteora and how to pay less.
| Fee | Amount | When |
|---|---|---|
| Position opening | 0.015% of position size | At most once per hour per token |
| Claim or close | 3% of the Meteora fees earned | When you claim or close |
| Preset surcharge | +1% of claimed fees, up to 0.2 SOL per claim | Preset follows only, never shared with a referrer |
Holding a position up to 7 days costs only the opening charge.
#Discounts
| You hold | Discount |
|---|---|
| 1 NFT | 10% |
| 3 NFTs | 30% |
| 5 NFTs | 50% |
| 10 NFTs or a Mecha Trait | 80% |
| Farmer 1-month or 3-month plan | 70% |
#Swap retries
If a swap errors, the bot retries through Jupiter Ultra, which charges 0.1% and may have higher slippage.
#Other costs you pay
Solana network fees, priority fees and Meteora's own pool fees. Cap the priority fee in Settings reference.